MEGA BREAK - 1951 Bowman Mickey Mantle PSA 4!! (APR 2026)
MEGA BREAK - 1951 Bowman Mickey Mantle PSA 4!! (APR 2026)
Regular price
$365.00
Regular price
Sale price
$365.00
Unit price
per
Availability: 371
Couldn't load pickup availability
We are very excited to announce a new MEGA BREAK!!
$365 per spot, 3 to 4 at $355 per spot, 5 to 9 at $345 per spot and 10 spots or more for $335 per spot
āļø 400 Spots
This is another of our popular Mega breaks with a chance to win some great grail cards!!
- Buy in: $365 for 1 to 2 spots
- Buy in: for 3 to 4 spots at $355 per spot
- Buy in: for 5 to 9 spots at $345 per spot
- Buy in: for 10 or more spots at $335 per spot
- 400 spots total and each person will receive a prize
EARLY BIRD BONUS - all who sign up for the break are eligible to win a beautiful 1971 Topps Willie Mays #600 SGC 7. Deadline to be included in this bonus is Saturday, April 18th, 11:59 PM CT!
Minis
š„ MINI BONUS 1 - Claim 2 or more spots and be eligible for a separate drawing to win a 1968 Topps Johnny Bench #247 SGC 7.
š„ MINI BONUS 2 - Claim 3 or more spots and be eligible for a separate drawing to win a 1979 Topps Wayne Gretzky #18 PSA 6.
š„ MINI BONUS 3 - Claim 5 or more spots and be eligible for a separate drawing to win a 1986 Fleer Michael Jordan #57 PSA 5.5.
Each person will receive a slab in the main break for each spot purchased! There are no maximum spot buy ins so buy as many as you like.
Randomizer
The "Randomizer" will be 2 Dice with a minimum of 9 Rolls and will be performed live on recorded video via PC (Screen-o-matic). This will also be posted immediately after the results are completed. If for whatever reason the video or randomizer crashes prior to posting results the whole thing will be rerun. This will be run via zoom meeting!
Rules
Be cool and patient... this is a huge undertaking. If you're not polite or patient, you will be removed from the page.
We give you a chance to win mega cards and please don't play this break if you cannot handle winning smaller hits.
Thank you AGAIN for your continued support!
Prize List
| 1 | 1968 Topps Mets Rookies #177 J. Koosman N. Ryan PSA 6 | 201 | 1961 Topps Ed Mathews #120 PSA 7 |
| 2 | 1961 Topps Ron Piche #61 PSA 8 | 202 | 1961 Topps Elmer Valo #186 PSA 6 |
| 3 | 1961 Topps Clint Courtney #342 PSA 6 | 203 | 1955 Topps Hal Brown #148 PSA 5 |
| 4 | 1961 Topps Frank Malzone #445 PSA 7 | 204 | 1956 Topps Don Larsen #332 PSA 2 |
| 5 | 1961 Topps Dick Ellsworth #427 PSA 8 | 205 | 1955 Topps Don Ferrarese #185 PSA 6 |
| 6 | 1961 Topps Don Mossi #14 PSA 6 | 206 | 1956 Topps Johnny Temple #212 PSA 6 |
| 7 | 1961 Topps Charlie Lau #261 PSA 8 | 207 | 1956 Topps Art Fowler #47 Gray Back PSA 5 |
| 8 | 1961 Topps Hornsby Tops N. L. #404 With. 424 Average PSA 6 | 208 | 1955 Topps Bobby Hofman #17 PSA 6 |
| 9 | 1961 Topps Bob Will #512 PSA 8 | 209 | 1961 Topps J. C. Martin #124 PSA 8 |
| 10 | 1955 Topps Jack Shepard #73 PSA 6 | 210 | 1951 Bowman Howie Judson #123 PSA 7 |
| 11 | 1952 Topps Marlin Stuart #208 PSA 5 | 211 | 1951 Bowman Al Lopez #295 PSA 4 |
| 12 | 1960 Topps Bob Gibson #73 PSA 7 | 212 | 1961 Topps Andy Carey #518 PSA 8 |
| 13 | 1951 Bowman Mickey Harris #311 PSA 6 | 213 | 1962 Topps Willie Mays #300 PSA 6 |
| 14 | 1961 Topps Bill Bruton #251 PSA 8 | 214 | 1961 Topps George Crowe #52 PSA 8 |
| 15 | 1961 Topps Ned Garver #331 PSA 7 | 215 | 1955 Topps Dean Stone #60 PSA 6.5 |
| 16 | 1961 Topps Jose Pagan #279 PSA 8 | 216 | 1951 Bowman Warren Rosar #236 PSA 6.5 |
| 17 | 1955 Topps Rip Repulski #55 PSA 6 | 217 | 1955 Topps Tom Casagrande #167 PSA 6 |
| 18 | 1961 Topps Winston Brown #391 PSA 8 | 218 | 1955 Topps Ron Jackson #66 PSA 5.5 |
| 19 | 1949 Bowman Stan Rojek #135 PSA 4 | 219 | 1949 Bowman Frank Shea #49 PSA 4 |
| 20 | 1961 Topps Bob Aspromonte #396 PSA 8 | 220 | 1961 Topps Don Buddin #99 PSA 7 |
| 21 | 1952 Topps Clarence Marshall #174 DGA 4 | 221 | 1961 Topps Indians Team #467 PSA 6 |
| 22 | 1952 Topps Duane Pillette #82 PSA 3 | 222 | 1956 Topps Spook Jacobs #151 Gray Back PSA 7 |
| 23 | 1963 Topps Sandy Koufax #210 PSA 7 | 223 | 1990 Fleer Michael Jordan #26 PSA 10 |
| 24 | 1955 Topps Jim Hughes #51 PSA 5 | 224 | 1961 Topps Billy Harrell #354 PSA 7 |
| 25 | 1955 Topps Ed Bailey #69 PSA 5 | 225 | 1952 Topps Clyde Vollmer #255 PSA 4 |
| 26 | 1961 Topps Walt Moryn #91 PSA 6 | 226 | 1955 Topps Dave Jolly #35 PSA 7 |
| 27 | 1952 Topps Lou Kretlow #42 PSA 3 | 227 | 1961 Topps World Series Game 5 #310 Face Saves The Day PSA 7 |
| 28 | 1952 Topps Allie Reynolds #67 DGA 3 | 228 | 1952 Topps Pat Mullin #275 PSA 3 |
| 29 | 1951 Bowman Ed Lopat #218 PSA 6 | 229 | 1955 Topps Dick Brodowski #171 PSA 4 |
| 30 | 1952 Topps Hoot Evers #222 PSA 4 | 230 | 1955 Topps Hank Bauer #166 PSA 6 |
| 31 | 1961 Topps Reds Team #249 PSA 6 | 231 | 1961 Topps Seth Morehead #107 PSA 6 |
| 32 | 1956 Topps Bob Speake #66 White Back PSA 7 | 232 | 1961 Topps Jim Marshall #188 PSA 7 |
| 33 | 1961 Topps Brother Battery #521 N. Sherry L. Sherry PSA 7 | 233 | 1987 Fleer Michael Jordan #59 PSA 9 |
| 34 | 1971 Topps Roberto Clemente #630 SGC 6.5 | 234 | 1956 Topps Gail Harris #91 White Back PSA 7 |
| 35 | 1961 Topps Hal Naragon #92 PSA 6 | 235 | 1952 Topps Ted Gray #86 PSA 5 |
| 36 | 1955 Topps Bill Renna #121 PSA 5 | 236 | 1961 Topps Hal R. Smith #549 PSA 8 |
| 37 | 1961 Topps Gordon Jones #442 PSA 6 | 237 | 1955 Topps Dick Hall #126 PSA 7 |
| 38 | 1955 Topps Jack Jensen #200 PSA 4 | 238 | 1955 Topps Bill Consolo #207 PSA 4.5 |
| 39 | 1957 Topps Bill Skowron #135 PSA 6 | 239 | 1961 Topps Billy Martin #89 PSA 6 |
| 40 | 1961 Topps Haddix Pitches #410 12 Perfect Innings PSA 8 | 240 | 1955 Topps Dick Groat #26 PSA 6 |
| 41 | 1961 Topps Chuck Hiller #538 PSA 8 | 241 | 1955 Topps Corky Valentine #44 PSA 6 |
| 42 | 1955 Topps Gale Wade #196 PSA 5.5 | 242 | 1963 Topps Hank Aaron SGC 7 |
| 43 | 1955 Topps Jack Harshman #104 PSA 6 | 243 | 1961 Topps Cletis Boyer #19 PSA 7 |
| 44 | 1961 Topps Eddie Bressoud #203 PSA 6 | 244 | 1955 Topps Chuck Tanner #161 PSA 6 |
| 45 | 1963 Topps Willie Mays #300 SGC 8 | 245 | 1955 Topps Gene Woodling #190 PSA 5 |
| 46 | 1957 Topps Ted Kluszewski #165 PSA 5 | 246 | 1955 Topps Steve Kraly #139 PSA 6 |
| 47 | 1955 Topps Johnny O'Brien #135 PSA 5 | 247 | 1961 Topps Mike Higgins #221 PSA 6 |
| 48 | 1955 Topps Ed Mcghee #32 PSA 6 | 248 | 1961 Topps Chuck Schilling #499 PSA 7 |
| 49 | 1956 Topps Frank Baumholtz #274 PSA 7 | 249 | 1956 Topps Don Mossi #39 White Back PSA 7 |
| 50 | 1955 Topps Roy Sievers #16 PSA 4 | 250 | 1961 Topps Bob Turley #40 PSA 8 |
| 51 | 1955 Topps Ferris Fain #11 PSA 5 | 251 | 1961 Topps Curt Simmons #11 PSA 7 |
| 52 | 1951 Bowman Jim Busby #302 PSA 5 | 252 | 1966 Topps Mickey Mantle #50 SGC 6 |
| 53 | 1949 Bowman Ted Wilks #137 PSA 3.5 | 253 | 1961 Topps Al E. R. A. Leaders #46 PSA 6 |
| 54 | 1949 Bowman Billy Cox #73 PSA 6 | 254 | 1951 Bowman Roberto Avila #188 PSA 7.5 |
| 55 | 1955 Topps Bill Glynn #39 PSA 4 | 255 | 1956 Topps Ray Jablonski #86 White Back PSA 7 |
| 56 | 1955 Topps Yogi Berra #198 PSA 5 | 256 | 1961 Topps Jack Chesbro #407 Wins 41st Game PSA 6 |
| 57 | 1957 Topps Hank Sauer #197 PSA 4 | 257 | 1961 Topps Dick Howser #416 PSA 6 |
| 58 | 1951 Bowman Bob Hooper #33 PSA 5.5 | 258 | 1961 Topps Solly Hemus #139 PSA 6 |
| 59 | 1961 Topps Phil Regan #439 PSA 8 | 259 | 1955 Topps Bill Wilson #86 PSA 6 |
| 60 | 1966 Topps Yankees Team #92 PSA 4 | 260 | 1951 Bowman Johnny Hopp #146 PSA 6 |
| 61 | 1955 Topps Gus Zernial #110 PSA 5 | 261 | 1956 Topps Dee Fondy #112 Gray Back PSA 7 |
| 62 | 1955 Topps Ed Lopat #109 PSA 5.5 | 262 | 1959 Topps Willie Mays #50 PSA 6 |
| 63 | 1961 Topps Wally Post #378 PSA 8 | 263 | 1961 Topps Russ Snyder #143 PSA 6 |
| 64 | 1961 Topps Johnson Hurls 3RD #409 Shutout In 4 Days PSA 6 | 264 | 1955 Topps Danny Schell #79 PSA 6 |
| 65 | 1961 Topps Julio Becquer #329 PSA 6 | 265 | 1955 Topps Gordon Jones #78 PSA 6 |
| 66 | 1961 Topps Ron Hansen #240 PSA 7 | 266 | 1961 Topps Chuck Dressen #137 PSA 6 |
| 67 | 1975 Topps George Brett #228 PSA 8 | 267 | 1956 Topps Sandy Consuegra #265 PSA 7 |
| 68 | 1961 Topps Mike Mccormick #305 PSA 6 | 268 | 1956 Topps Roy Face #13 White Back PSA 6 |
| 69 | 1952 Topps Fred Hutchinson #126 PSA 5 | 269 | 1961 Topps Bill Tuttle #536 PSA 8 |
| 70 | 1961 Topps NL Batting Leaders #41 PSA 6 | 270 | 1955 Topps Joe Coleman #162 PSA 5.5 |
| 71 | 1955 Topps Milt Bolling #91 PSA 6 | 271 | 1956 Topps Red Wilson #92 White Back PSA 6 |
| 72 | 1957 Topps George Kell #230 PSA 4 | 272 | 1983 Fritsch Visalia Oaks Kirby Puckett #6 PSA 10 |
| 73 | 1961 Topps Ed Keegan #248 PSA 6 | 273 | 1961 Topps Jim Davenport #55 PSA 6 |
| 74 | 1951 Bowman Harry Lowrey #194 PSA 6 | 274 | 1961 Topps Ken Johnson #24 PSA 8 |
| 75 | 1961 Topps Bob Friend #585 All Star PSA 8 | 275 | 1933 Goudey Roy Johnson #8 PSA 1 |
| 76 | 1961 Topps Dick Schofield #453 PSA 8 | 276 | 1955 Topps Harvey Haddix #43 PSA 5 |
| 77 | 1957 Topps Yankees Team #97 PSA 2 | 277 | 1961 Topps Jake Wood #514 PSA 7 |
| 78 | 1933 Goudey Carl Hubbell #230 PSA 3 | 278 | 1961 Topps Paul Foytack #171 PSA 6 |
| 79 | 1951 Bowman Jack Lohrke #235 PSA 6 | 279 | 1961 Topps Danny Murphy #214 PSA 6 |
| 80 | 1952 Topps Pete Reiser #189 PSA 3 | 280 | 1961 Topps Cardinals Team #347 PSA 7 |
| 81 | 1956 Topps Art Houtteman #281 PSA 6 | 281 | 1952 Topps Dizzy Trout #39 PSA 3 |
| 82 | 1961 Topps Chet Nichols #301 PSA 7 | 282 | 1976 Topps Brooks Robinson #95 SGC 9.5 |
| 83 | 1957 Topps Gil Mcdougald #200 PSA 6 | 283 | 1961 Topps Wynn Hawkins #34 PSA 8 |
| 84 | 1955 Topps Carlos Paula #97 PSA 6 | 284 | 1961 Topps Bobby Shantz #379 PSA 6 |
| 85 | 1952 Topps Red Rolfe #296 PSA 2 | 285 | 1955 Topps Karl Spooner #90 PSA 6 |
| 86 | 1955 Topps Faye Throneberry #163 PSA 5.5 | 286 | 1952 Topps Jerry Priddy #28 PSA 4 |
| 87 | 1952 Topps Dick Fowler #210 PSA 4 | 287 | 1961 Topps Yankees Team #228 PSA 6 |
| 88 | 1961 Topps Whitey Ford #160 PSA 6 | 288 | 1955 Topps Reno Bertoia #94 PSA 6 |
| 89 | 1965 Topps Sandy Koufax #300 SGC 6.5 | 289 | 1956 Topps Jose Valdivielso #237 PSA 6 |
| 90 | 1956 Topps Johnny Schmitz #298 PSA 7 | 290 | 1951 Bowman Roy Hartsfield #277 PSA 5 |
| 91 | 1957 Topps Hank Foiles #104 PSA 7 | 291 | 1963 Topps Mickey Mantle #200 PSA 4 |
| 92 | 1955 Topps Billy Herman #19 PSA 4 | 292 | 1961 Topps Bob Purkey #9 PSA 8 |
| 93 | 1952 Topps Don Kolloway #104 PSA 4.5 | 293 | 1961 Topps Walt Alston #136 PSA 7 |
| 94 | 1956 Topps Chet Nichols #278 PSA 6 | 294 | 1955 Bowman Jerry Coleman #99 PSA 6 |
| 95 | 1957 Topps Indians Team #275 PSA 3 | 295 | 1956 Topps Hector Lopez #16 Gray Back PSA 6 |
| 96 | 1949 Bowman Cliff Fannin #120 PSA 6 | 296 | 1951 Bowman Sandalio Consuegra #96 PSA 5 |
| 97 | 1961 Topps Don Hoak #230 PSA 7 | 297 | 1952 Topps George Kell #246 PSA 3 |
| 98 | 1956 Topps Bob Lennon #104 Gray Back PSA 6 | 298 | 1955 Topps Harry Elliott #137 PSA 5 |
| 99 | 1956 Topps Athletics Team #236 PSA 5 | 299 | 1956 Topps Jim Davis #102 Gray Back PSA 7 |
| 100 | 1954 Topps Henry Aaron #128 SGC 2.5 | 300 | 1970 Topps Nolan Ryan #712 PSA 7 |
| 101 | 1955 Topps Harry Brecheen #113 PSA 6 | 301 | 1961 Topps Jack Fisher #463 PSA 6 |
| 102 | 1955 Topps Bud Podbielan #153 PSA 6 | 302 | 1961 Topps Jerry Staley #90 PSA 7 |
| 103 | 1957 Topps Don Newcombe #130 PSA 3 | 303 | 1955 Topps Harry Agganis #152 PSA 5 |
| 104 | 1961 Topps Joe Hicks #386 PSA 7 | 304 | 1955 Topps Jake Thies #12 PSA 6.5 |
| 105 | 1957 Topps George Kell #230 PSA 5 | 305 | 1952 Topps Ralph Houk #200 DGA 2.5 |
| 106 | 1951 Bowman Johnny Klippstein #248 PSA 6 | 306 | 1961 Topps Don Elston #169 PSA 8 |
| 107 | 1957 Topps Joe Collins #295 PSA 5 | 307 | 1956 Topps Chuck Stobbs #68 White Back PSA 7 |
| 108 | 1975 Topps 1952-Mvp's #190 B. Shantz H. Sauer PSA 8 | 308 | 1952 Topps Dizzy Trout #39 PSA 2 |
| 109 | 1956 Topps Gene Freese #46 White Back PSA 6 | 309 | 1961 Topps Don Demeter #23 PSA 8 |
| 110 | 1961 Topps Danny O'connell #318 PSA 6 | 310 | 1955 Topps Ray Jablonski #56 PSA 6 |
| 111 | 1954 Topps Tommy Lasorda RC PSA 7 | 311 | 1951 Bowman Mickey Mantle #253 PSA 4 |
| 112 | 1961 Topps Joe Gordon #224 PSA 6 | 312 | 1961 Topps Andre Rodgers #183 PSA 8 |
| 113 | 1955 Topps Bunky Stewart #136 PSA 6 | 313 | 1955 Topps Ted Lepcio #128 PSA 5.5 |
| 114 | 1961 Topps Clay Dalrymple #299 PSA 6 | 314 | 1955 Topps Tom Carroll #158 PSA 5.5 |
| 115 | 1955 Topps Joe Frazier #89 PSA 5.5 | 315 | 1951 Bowman Bill Rigney #125 PSA 7 |
| 116 | 1955 Topps Jim Davis #68 PSA 6 | 316 | 1951 Bowman Bob Cain #197 PSA 6 |
| 117 | 1961 Topps Harvey Kuenn #500 PSA 7 | 317 | 1952 Topps Tommy Glaviano #56 Black Back PSA 2 |
| 118 | 1951 Bowman Phil Masi #160 PSA 6 | 318 | 1961 Topps John Demerit #501 PSA 7 |
| 119 | 1956 Topps Al Aber #317 PSA 7 | 319 | 1956 Topps Hal Jeffcoat #289 PSA 6 |
| 120 | 1956 Topps Joe Astroth #106 Gray Back PSA 7 | 320 | 1956 Topps Norm Zauchin #89 Gray Back PSA 6 |
| 121 | 1956 Topps Dean Stone #87 White Back PSA 7 | 321 | 1956 Topps Bill Wight #286 PSA 7 |
| 122 | 1955 Topps Sandy Koufax #123 PSA 4 | 322 | 1956 Topps Jackie Robinson #30 Gray Back PSA 2 |
| 123 | 1956 Topps Dick Brodowski #157 Gray Back PSA 6 | 323 | 1961 Topps Checklist 177-264 #189 Copyright Almost At #263 PSA 7 |
| 124 | 1955 Topps Wally Moon #67 PSA 5 | 324 | 1952 Topps Johnny Lipon #89 PSA 4 |
| 125 | 1961 Topps Bob Allen #452 PSA 8 | 325 | 1952 Topps Cliff Fannin #285 PSA 4 |
| 126 | 1948 Leaf Sam Chapman #26 PSA 1.5 | 326 | 1961 Topps Ted Bowsfield #216 PSA 8 |
| 127 | 1961 Topps Don Nottebart #29 PSA 8 | 327 | 1961 Topps Ray Semproch #174 PSA 6 |
| 128 | 1956 Topps Warren Hacker #282 PSA 6 | 328 | 1961 Topps Bobby Del Greco #154 PSA 6 |
| 129 | 1950 Bowman Alvin Dark #64 SGC 5 | 329 | 1961 Topps Ralph Houk #133 PSA 7 |
| 130 | 1957 Topps Red Schoendienst #154 PSA 5 | 330 | 1955 Topps Harry Perkowski #184 PSA 5 |
| 131 | 1955 Topps Stan Hack #6 PSA 6 | 331 | 1952 Topps Joe Haynes #145 PSA 4 |
| 132 | 1961 Post Cereal Billy Consolo #100 Company SGC 7 | 332 | 1961 Topps Bob Nieman #178 PSA 6 |
| 133 | 1958 Topps W. S. Batting Foes #418 SGC 5 | 333 | 1953 Bowman Color Pee Wee Reese #33 SGC 4 |
| 134 | 1952 Topps Mel Parnell #30 Black Back PSA 2 | 334 | 1961 Topps Bob Boyd #199 PSA 8 |
| 135 | 1951 Bowman Owen Friend #101 PSA 6 | 335 | 1956 Topps Chuck Diering #19 White Back PSA 7.5 |
| 136 | 1957 Topps Hector Lopez #6 PSA 5 | 336 | 1955 Topps Howie Pollet #76 PSA 6 |
| 137 | 1956 Topps Mayo Smith #60 Gray Back PSA 6 | 337 | 1955 Topps Steve Bilko #93 PSA 5 |
| 138 | 1955 Topps Jim Pearce #170 PSA 6 | 338 | 1956 Topps Andy Pafko #312 PSA 6 |
| 139 | 1955 Topps Chuck Harmon #82 PSA 6 | 339 | 1961 Topps Athletics Team #297 PSA 8 |
| 140 | 1955 Topps Bob Kennedy #48 PSA 6 | 340 | 1955 Topps Thornton Kipper #62 PSA 6 |
| 141 | 1955 Topps Hal Newhouser #24 PSA 5 | 341 | 1956 Topps Ray Jablonski #86 White Back PSA 7 Oc |
| 142 | 1955 Topps Bob Keegan #10 PSA 6 | 342 | 1961 Topps Russ Nixon #53 PSA 7 |
| 143 | 1955 Topps Johnny Sain #193 PSA 6 | 343 | 1961 Post Cereal Paul Foytack #62 Company SGC A |
| 144 | 1967 Topps Willie Mays #200 PSA 8 | 344 | 1954 Red Heart Minnie Minoso PSA 8 |
| 145 | 1955 Topps Tom Qualters #33 PSA 6 | 345 | 1961 Topps Richie Ashburn #88 PSA 6 |
| 146 | 1961 Topps World Series Game 6 #311 Ford Pitches 2ND Shutout PSA 7 | 346 | 1956 Topps Laurin Pepper #108 Gray Back PSA 6 |
| 147 | 1956 Topps Wally Moon #55 Gray Back PSA 6 | 347 | 1955 Topps Mayo Smith #130 PSA 6 |
| 148 | 1955 Topps Mel Roach #117 PSA 6 | 348 | 1961 Topps Harmon Killebrew #80 PSA 6 |
| 149 | 1961 Topps Jim Golden #298 PSA 6 | 349 | 1961 Topps Al Home Run Leaders #44 PSA 7 |
| 150 | 1955 Topps Charlie Bishop #96 PSA 6 | 350 | 1961 Topps Don Dillard #172 PSA 7 |
| 151 | 1961 Topps Vic Wertz #340 PSA 7 | 351 | 1961 Topps Zorro Versalles #21 PSA 8 |
| 152 | 1961 Topps Mike De La Hoz #191 PSA 6 | 352 | 1961 Topps Hobie Landrith #114 PSA 7 |
| 153 | 1956 Topps Roy Mcmillan #123 Gray Back PSA 7 | 353 | 1951 Bowman Sam Chapman #9 PSA 5 |
| 154 | 1961 Topps Ed Sadowski #163 PSA 8 | 354 | 1956 Topps Ray Crone #76 White Back PSA 6 |
| 155 | 1949 Bowman Gil Hodges #100 PSA 3.5 | 355 | 1963 Topps Pete Rose #537 SGC 5 |
| 156 | 1951 Bowman Doyle Lade #139 PSA 8 | 356 | 1955 Topps Dave Hoskins #133 PSA 6 |
| 157 | 1961 Topps Jay Hook #162 PSA 7 | 357 | 1956 Topps Dick Donovan #18 White Back PSA 7 |
| 158 | 1955 Topps Gus Triandos #64 PSA 5 | 358 | 1955 Topps Bobby Adams #178 PSA 6 |
| 159 | 1961 Topps Dick Farrell #522 PSA 8 | 359 | 1961 Topps Billy Klaus #187 PSA 7 |
| 160 | 1961 Topps Pete Daley #158 PSA 8 | 360 | 1961 Topps Chico Cardenas #244 PSA 8 |
| 161 | 1956 Topps Bobby Hofman #28 Gray Back PSA 7 | 361 | 1956 Topps Al Smith #105 Gray Back PSA 7 |
| 162 | 1961 Topps Bill Pierce #205 PSA 6 | 362 | 1961 Topps Norm Larker #130 PSA 7 |
| 163 | 1950 Bowman Irv Noren #247 PSA 3 | 363 | 1956 Topps Gus Triandos #80 White Back PSA 7 |
| 164 | 1955 Topps Frank House #87 PSA 6 | 364 | 1956 Topps Don Blasingame #309 PSA 7 |
| 165 | 1955 Topps Jerry Lynch #142 PSA 6 | 365 | 1954 Bowman Ransom Jackson #189 PSA 7 |
| 166 | 1973 Topps Roberto Clemente SGC 8 | 366 | 1954 Red Heart Duke Snider PSA 7 |
| 167 | 1957 Topps Bob Lemon #120 PSA 4.5 | 367 | 1961 Topps Joe Schaffernoth #58 PSA 7 |
| 168 | 1955 Topps Jim Finigan #14 PSA 5 | 368 | 1961 Topps Carroll Hardy #257 PSA 7 |
| 169 | 1949 Bowman Walt Masterson #157 PSA 4 | 369 | 1951 Bowman Stan Lopata #76 PSA 5 |
| 170 | 1952 Topps Dale Mitchell #92 PSA 3 | 370 | 1955 Topps Rube Walker #108 PSA 6 |
| 171 | 1949 Bowman Paul Lehner #131 PSA 6 | 371 | 1961 Topps Jim Piersall #345 PSA 7 |
| 172 | 1956 Topps Curt Simmons #290 PSA 6 | 372 | 1961 Topps Dick Drott #231 PSA 7 |
| 173 | 1961 Topps Don Landrum #338 PSA 6 | 373 | 1951 Bowman Tom Ferrick #182 PSA 6 |
| 174 | 1956 Topps Jim Wilson #171 Gray Back PSA 6.5 | 374 | 1956 Topps Bob Lemon #255 PSA 2 |
| 175 | 1961 Topps Marty Kutyna #546 PSA 7 | 375 | 1961 Topps Gus Triandos #140 PSA 6 |
| 176 | 1961 Topps Bill Stafford #213 PSA 8 | 376 | 1951 Bowman Clyde King #299 PSA 6 |
| 177 | 1952 Bowman Warren Spahn #156 PSA 7 | 377 | 1957 Topps Bill Mazeroski RC PSA 7.5 |
| 178 | 1955 Topps Bob Purkey #118 PSA 6 | 378 | 1951 Bowman Blix Donnelly #208 PSA 6 |
| 179 | 1955 Topps Joe Amalfitano #144 PSA 4 | 379 | 1955 Topps Sherm Lollar #201 PSA 4 |
| 180 | 1955 Topps Gene Conley #81 PSA 5 | 380 | 1956 Topps Bill Tremel #96 Gray Back PSA 7 |
| 181 | 1955 Topps Frank Baumholtz #172 PSA 6 | 381 | 1955 Topps Red Kress #151 PSA 5 |
| 182 | 1955 Topps Ted Kazanski #46 PSA 5 | 382 | 1956 Topps Johnny Groth #279 PSA 7 ST |
| 183 | 1957 Topps Dodgers' Sluggers #400 Furillo Hodgs Camp Snider PSA 6 MK | 383 | 1951 Bowman Dick Kokos #68 PSA 5.5 |
| 184 | 1955 Topps Joe Collins #63 PSA 5 | 384 | 1955 Topps Joe Jay #134 PSA 5 |
| 185 | 1956 Topps Jose Santiago #59 Gray Back PSA 6 | 385 | 1961 Topps Gino Cimoli #165 PSA 8 |
| 186 | 1955 Topps Dusty Rhodes #1 PSA 6.5 | 386 | 1955 Topps Elmer Valo #145 PSA 6 |
| 187 | 1956 Topps Bobby Avila #132 Gray Back PSA 7 | 387 | 1955 Topps Bert Hamric #199 PSA 6 |
| 188 | 1958 Topps Roger Maris #47 SGC 7 | 388 | 1967 Venezuela Retirado Napoleon Lajoie #159 SGC 1 |
| 189 | 1961 Topps Earl Battey #582 All Star PSA 6 | 389 | 1956 Topps Danny O'connell #272 PSA 7 |
| 190 | 1952 Topps Myron Ginsberg #192 PSA 3 | 390 | 1952 Topps Ned Garver #212 PSA 4.5 |
| 191 | 1951 Bowman George Metkovich #274 PSA 5 | 391 | 1961 Topps Cal Mclish #157 PSA 7 |
| 192 | 1955 Topps Jim Gilliam #5 PSA 6 | 392 | 1961 Topps Batter Bafflers #393 D. Cardwell G. Hobbie PSA 8 |
| 193 | 1957 Topps Vic Power #167 PSA 6 | 393 | 1961 Topps Camilo Carreon #509 PSA 8 |
| 194 | 1961 Topps Jimmie Dykes #222 PSA 6 | 394 | 1961 Topps Milt Pappas #295 PSA 6 |
| 195 | 1961 Topps Ron Moeller #466 PSA 8 | 395 | 1951 Bowman Bob Usher #286 PSA 7 |
| 196 | 1955 Topps Duane Pillette #168 PSA 6 | 396 | 1951 Bowman Al Rosen #187 PSA 5 |
| 197 | 1957 Topps Dusty Rhodes #61 PSA 5 | 397 | 1961 Post Cereal Vic Power #63 Box SGC 5 |
| 198 | 1961 Topps Lou Klimchock #462 PSA 7 | 398 | 1961 Topps Bill Henry #66 PSA 8 |
| 199 | 1952 Topps Wally Westlake #38 PSA 2 | 399 | 1961 Topps Al Spangler #73 PSA 8 |
| 200 | 1948 Leaf Gum Co. Jackie Robinson #79 SGC 1.5 | 400 | 1969 Topps Nolan Ryan #533 PSA 8 |
