MEGA BREAK - 1952 Topps Mickey Mantle RC SGC 2!! (NOV 2025)
MEGA BREAK - 1952 Topps Mickey Mantle RC SGC 2!! (NOV 2025)
Regular price
$395.00
Regular price
Sale price
$395.00
Unit price
per
Availability: 385
Couldn't load pickup availability
We are very excited to announce a new MEGA BREAK!!
$395 per spot, 3 or 4 at $385 per spot, and 5 spots or more for $375 per spot
⭐️ 395 Spots
This is another of our popular Mega breaks with a chance to win some great grail cards!!
- Buy in: $395 for 1 or 2 spots
- Buy in for 3 or 4 spots for $385 per spot
- Buy in for 5 or more spots for $375 per spot
- 395 spots total and each person will receive a prize
EARLY BIRD BONUS - all who sign up for the break are eligible to win a beautiful 1968 TOPPS NOLAN RYAN RC SGC 4. Deadline to be included in this bonus is Tuesday at 5 PM CT!
Minis
🔥 MINI BONUS 1 - Claim 2 or more spots and be eligible for a separate drawing to win a 1953 TOPPS SATCHEL PAIGE SGC 4.
🔥 MINI BONUS 2 - Claim 3 or more spots and be eligible for a separate drawing to win a 1950 BOWMAN JACKIE ROBINSON PSA 3.
🔥 MINI BONUS 3 - Claim 5 or more spots and be eligible for a separate drawing to win a 1986 FLEER MICHAEL JORDAN PSA 7.
Each person will receive a slab in the main break for each spot purchased! There are no maximum spot buy ins so buy as many as you like.
Randomizer
The “Randomizer” will be 2 Dice with a minimum of 9 Rolls and will be performed live on recorded video via PC (Screen-o-matic). This will also be posted immediately after the results are completed. If for whatever reason the video or randomizer crashes prior to posting results the whole thing will be rerun. This will be run via zoom meeting!
Rules
Be cool and patient... this is a huge undertaking. If you're not polite or patient, you will be removed from the page.
We give you a chance to win mega cards and please don’t play this break if you cannot handle winning smaller hits.
Thank you AGAIN for your continued support!
Prize List
| 1 | 1948 Leaf Babe Ruth SGC 1.5 | 199 | 1968 Topps Phil Gagliano #479 PSA 8 |
| 2 | 1968 Topps A.L. Home Run Leaders #6 PSA 8 | 200 | 1968 Topps John Wyatt #481 PSA 8 |
| 3 | 1968 Topps A.L. Strikeout Leaders #12 PSA 8 | 201 | 1968 Topps Jose Pagan #482 PSA 8 |
| 4 | 1968 Topps Jerry McNertney #14 PSA 8 | 202 | 1968 Topps Ken Berry #485 PSA 8 |
| 5 | 1968 Topps Indians Rookies #16 PSA 8 | 203 | 1968 Topps Dick Tracewski #488 PSA 8 |
| 6 | 1968 Topps Mike Hershberger #18 PSA 8 | 204 | 1968 Topps Denny Lemaster #491 PSA 8 |
| 7 | 1968 Topps Brooks Robinson #20 PSA 8 | 205 | 1968 Topps Ray Sadecki #494 PSA 8 |
| 8 | 1968 Topps Chico Cardenas #23 PSA 8 | 206 | 1968 Topps Steve Hamilton #496 PSA 8 |
| 9 | 1968 Topps Gil Hodges #27 PSA 8 | 207 | 1968 Topps Bill Bryan #498 PSA 8 |
| 10 | 1968 Topps Joe Torre #30 PSA 8 | 208 | 1968 Topps Mike Andrews #502 PSA 8 |
| 11 | 1968 Topps Joe Gibbon #32 PSA 8 | 209 | 1968 Topps Joe Sparma #505 PSA 8 |
| 12 | 1968 Topps Tony Pierce #38 PSA 8 | 210 | 1955 Topps Jackie Robinson SGC 2.5 |
| 13 | 1968 Topps Julio Gotay #41 PSA 8 | 211 | 1968 Topps Wade Blasingame #507 PSA 8 |
| 14 | 1963 Topps Pete Rose RC PSA 4 | 212 | 1968 Topps Duke Sims #508 PSA 8 |
| 15 | 1968 Topps Larry Haney #42 PSA 8 | 213 | 1968 Topps Al McBean #514 PSA 8 |
| 16 | 1968 Topps Gary Bell #43 PSA 8 | 214 | 1968 Topps Russ Nixon #515 PSA 8 |
| 17 | 1968 Topps Frank Kostro #44 PSA 8 | 215 | 1968 Topps Pete Mikkelsen #516 PSA 8 |
| 18 | 1968 Topps Dave Ricketts #46 PSA 8 | 216 | 1968 Topps John Tsitouris #523 PSA 8 |
| 19 | 1968 Topps Ralph Houk #47 PSA 8 | 217 | 1968 Topps Andy Kosco #524 PSA 8 |
| 20 | 1968 Topps Hawk Taylor #52 PSA 8 | 218 | 1968 Topps Tito Francona #527 PSA 8 |
| 21 | 1968 Topps Gene Alley #53 PSA 8 | 219 | 1968 Topps Detroit Tigers #528 PSA 8 |
| 22 | 1968 Topps Stan Williams #54 PSA 8 | 220 | 1968 Topps Luis Tiant #532 PSA 8 |
| 23 | 1968 Topps Dan Schneider #57 PSA 8 | 221 | 1968 Topps Bill Short #536 PSA 8 |
| 24 | 1968 Topps Ken Holtzman #60 PSA 8 | 222 | 1968 Topps Manny Jimenez #538 PSA 8 |
| 25 | 1968 Topps Chuck Dobson #62 PSA 8 | 223 | 1957 Topps Brooks Robinson RC SGC 4 |
| 26 | 1968 Topps Dick Kenworthy #63 PSA 8 | 224 | 1968 Topps Major League Rookies #539 PSA 8 |
| 27 | 1965 Topps Steve Carlton RC PSA 8 | 225 | 1968 Topps Nelson Briles #540 PSA 8 |
| 28 | 1968 Topps Ron Willis #68 PSA 8 | 226 | 1968 Topps Sandy Alomar #541 PSA 8 |
| 29 | 1968 Topps Vern Fuller #71 PSA 8 | 227 | 1968 Topps Lindy McDaniel #545 PSA 8 |
| 30 | 1968 Topps Tommy John #72 PSA 8 | 228 | 1968 Topps Roy White #546 PSA 8 |
| 31 | 1968 Topps Don Wilson #77 PSA 8 | 229 | 1968 Topps Bernie Allen #548 PSA 8 |
| 32 | 1968 Topps Jim Northrup #78 PSA 8 | 230 | 1968 Topps Ed Kirkpatrick #552 PSA 8 |
| 33 | 1968 Topps Sam Bowens #82 PSA 8 | 231 | 1968 Topps Oakland A's #554 PSA 8 |
| 34 | 1968 Topps John Stephenson #83 PSA 8 | 232 | 1968 Topps Jose Tartabull #555 PSA 8 |
| 35 | 1968 Topps Bob Tolan #84 PSA 8 | 233 | 1968 Topps Frank Quilici #557 PSA 8 |
| 36 | 1968 Topps Phil Regan #88 PSA 8 | 234 | 1968 Topps Paul Casanova #560 PSA 8 |
| 37 | 1968 Topps Tom Phoebus #97 PSA 8 | 235 | 1968 Topps Lee Elia #561 PSA 8 |
| 38 | 1968 Topps Gary Sutherland #98 PSA 8 | 236 | 1966 Topps Mickey Mantle PSA 5.5 |
| 39 | 1968 Topps Rocky Colavito #99 PSA 8 | 237 | 1968 Topps Jim Bouton #562 PSA 8 |
| 40 | 1968 Topps Don Sutton #103 PSA 8 | 238 | 1968 Topps Larry Dierker #565 PSA 8 |
| 41 | 1957 Topps Frank Robinson RC PSA 6 | 239 | 1968 Topps Ken Harrelson #566 PSA 8 |
| 42 | 1968 Topps Dick Dietz #104 PSA 8 | 240 | 1968 Topps Willie Smith #568 PSA 8 |
| 43 | 1968 Topps Al Downing #105 PSA 8 | 241 | 1968 Topps Rick Reichardt #570 PSA 8 |
| 44 | 1968 Topps D Pavletich #108 PSA 8 | 242 | 1968 Topps Tony LaRussa #571 PSA 8 |
| 45 | 1968 Topps Bert Campaneris #109 PSA 8 | 243 | 1968 Topps Joe Coleman #573 PSA 8 |
| 46 | 1968 Topps Tigers Rookies #113 PSA 8 | 244 | 1968 Topps Fred Talbot #577 Psa 8 |
| 47 | 1968 Topps Ken McMullen #116 PSA 8 | 245 | 1968 Topps Orlando Martinez #578 PSA 8 |
| 48 | 1968 Topps Mel Stottlemyre #120 PSA 8 | 246 | 1968 Topps N.L. Rookies Lum #579 PSA 8 |
| 49 | 1968 Topps Jimmie Hall #121 PSA 8 | 247 | 1968 Topps Garry Roggenburk #581 PSA 8 |
| 50 | 1968 Topps Gene Mauch #122 PSA 8 | 248 | 1968 Topps Jerry Grote #582 PSA 8 |
| 51 | 1968 Topps Jose Santiago #123 PSA 8 | 249 | 1968 Topps Tommy Harper #590 PSA 8 |
| 52 | 1968 Topps Nate Oliver #124 PSA 8 | 250 | 1954 Topps Ted Williams PSA 3 |
| 53 | 1968 Topps Paul Lindblad #127 PSA 8 | 251 | 1968 Topps John Bateman #592 PSA 8 |
| 54 | 1968 Topps Fred Whitfield #133 PSA 8 | 252 | 1968 Topps Phil Linz #594 PSA 8 |
| 55 | 1968 Topps Minnesota Twins #137 PSA 8 | 253 | 1968 Topps Phil Ortega #595 PSA 8 |
| 56 | 1954 Topps Jackie Robinson SGC 4.5 | 254 | 1968 Topps Charlie Smith #596 PSA 8 |
| 57 | 1968 Topps Ruben Amaro #138 PSA 8 | 255 | 1968 Topps Bill McCool #597 PSA 8 |
| 58 | 1968 Topps White Sox Rookies #142 PSA 8 | 256 | 1968 Topps Bud Harrelson #132 PSA 8 |
| 59 | 1968 Topps Pete Cimino #143 PSA 8 | 257 | 1968 Topps Don Bosch #572 PSA 8 |
| 60 | 1968 Topps Joe Morgan #144 PSA 8 | 258 | 1968 Topps Ramon Hernandez #382 PSA 8 |
| 61 | 1968 Topps Sal Bando #146 PSA 8 | 259 | 1968 Topps Jackie Hernandez #352 PSA 8 |
| 62 | 1968 Topps Frank Linzy #147 PSA 8 | 260 | 1961 Topps Dick Groat #1 PSA 6, 1961 Topps Ed Roebuck #6 PSA 8 |
| 63 | 1968 Topps Bob Saverine #149 PSA 8 | 261 | 1961 Topps White Sox Team #7 PSA 7, 1961 Topps Dick Williams #8 PSA 6 |
| 64 | 1968 Topps World Series Game #2 #152 PSA 8 | 262 | 1961 Topps Ed Purkey #9 PSA 8, 1961 Topps Curt Simmons #11 PSA 7 |
| 65 | 1968 Topps World Series Game #5 #155 PSA 8 | 263 | 1961 Topps Brooks Robinson #10 PSA 7 |
| 66 | 1968 Topps W S Game #6 #156 PSA 8 | 264 | 1952 Berk Ross Stan Musia PSA 6 |
| 67 | 1968 Topps World Series Game #7 #157 PSA 8 | 265 | 1961 Topps Chuck Cottier #13 PSA 8 |
| 68 | 1968 Topps Norm Miller #161 PSA 8 | 266 | 1961 Topps Moe Thacker #12 PSA 6, 1961 Topps Billy Muffett #16 PSA 8 |
| 69 | 1968 Topps Gene Brabender #163 PSA 8 | 267 | 1961 Topps Don Mossi #14 PSA 6, 1961 Topps Checklist 1-88 #17 PSA 8 |
| 70 | 1950 Bowman Larry Doby PSA 6 | 268 | 1961 Topps Cletis Boyer #19 PSA 7, 1961 Topps Clem Labine #22 PSA 6 |
| 71 | 1968 Topps Bob Bolin #169 PSA 8 | 269 | 1961 Topps Zorro Versalles #21 PSA 8 |
| 72 | 1968 Topps Don Wert #178 PSA 8 | 270 | 1961 Topps Don Demeter #23 PSA 8 |
| 73 | 1968 Topps Curt Flood #180 PSA 8 | 271 | 1961 Topps Robin Roberts #20 PSA 6, |
| 74 | 1968 Topps Dave Giusti #182 PSA 8 | 272 | 1961 Topps Ken Johnson #24 PSA 8 |
| 75 | 1968 Topps Eddie Watt #186 PSA 8 | 273 | 1961 Topps #29 Don Nottebart PSA 8 |
| 76 | 1968 Topps Bill Landis #189 PSA 8 | 274 | 1961 Topps Reds' Heavy Artillery #25 PSA 6 |
| 77 | 1968 Topps Bill White #190 PSA 8 | 275 | 1961 Topps Wes Stock #26 PSA 7, 1961 Topps Jerry Kindall #27 PSA 7 |
| 78 | 1968 Topps Roy Face #198 PSA 8 | 276 | 1961 Topps Bob Schmidt #31 PSA 8 |
| 79 | 1968 Topps A's Rookies #199 PSA 8 | 277 | 1961 Topps Nellie Fox #30 PSA 7 |
| 80 | 1968 Topps Dick Kelley #203 PSA 8 | 278 | 1964 Topps Pete Rose PSA 5 |
| 81 | 1968 Topps Andy Etchebarren #204 PSA 8 | 279 | 1961 Topps Wynn Hawkins #34 PSA 8, |
| 82 | 1968 Topps Tim Cullen #209 PSA 8 | 280 | 1961 Topps Ray Sadecki #32 PSA 8, 1961 Topps #33 Gary Geiger PSA 7 |
| 83 | 1968 Topps Jim Bunning #215 PSA 8 | 281 | 1961 Topps Charlie Maxwell #37 PSA 6, 1961 Topps #38 Bob Lillis PSA 8 |
| 84 | 1952 Topps Willie Mays PSA 1.5 | 282 | 1961 Topps Ron Santo #35 PSA 6 |
| 85 | 1968 Topps Turk Farrell #217 PSA 8 | 283 | 1961 Topps Leo Posada #39 PSA 8, 1961 Topps A.L. batting leaders #42 PSA 7 |
| 86 | 1968 Topps Ken Suarez #218 PSA 8 | 284 | 1961 Topps Bob Turley #40 PSA 8 |
| 87 | 1968 Topps Rob Gardner #219 PSA 8 | 285 | 1961 Topps N.L. batting leaders #41 PSA 7 |
| 88 | 1968 Topps Harmon Killebrew #220 PSA 8 | 286 | 1961 Topps N.L. HR Leaders #43 PSA 7 |
| 89 | 1968 Topps Atlanta Braves Team #221 PSA 8 | 287 | 1961 Topps N.L. Era Leaders #45 PSA 8 |
| 90 | 1968 Topps Jimmie Price #226 PSA 8 | 288 | 1961 Topps A.L. Home Run Leaders #44 PSA 7 |
| 91 | 1968 Topps Dodgers Rookies #228 PSA 8 | 289 | 1961 Topps Roger Maris #2 PSA 6 |
| 92 | 1968 Topps Fred Klages #229 PSA 8 | 290 | 1961 Topps AL Era Leaders #46 PSA 6, 1961 Topps A.L Pitching Leaders #48 PSA 7 |
| 93 | 1968 Topps Bill Henry #239 PSA 8 | 291 | 1961 Topps N.L. Pitching Leaders #47 PSA 7, 1961 Topps N.L. Strike Out Leaders #49 PSA 6 |
| 94 | 1968 Topps Al Kaline #240 PSA 8 | 292 | 1963 Topps Willie McCovey RC SGC 7 |
| 95 | 1968 Topps Rich Rollins #243 PSA 8 | 293 | 1961 Topps N.L. Strike Out Leaders #49 PSA 8 |
| 96 | 1968 Topps John Donaldson #244 PSA 8 | 294 | 1961 Topps A.L Strike Out Leaders #50 psa 6 and 1961 Tigers Team PSA 6 |
| 97 | 1968 Topps Tony Gonzalez #245 PSA 8 | 295 | 1961 Topps George Crowe PSA 8 |
| 98 | 1959 Topps Bob Gibson RC PSA 6 | 296 | 1961 Topps Earl Francis psa 8 |
| 99 | 1968 Topps Fred Valentine #248 PSA 8 | 297 | 1961 Topps Russ Nixon psa 7, 1961 Davenport psa 6 |
| 100 | 1968 Topps Bill Singer #249 PSA 8 | 298 | 1961 Topps Russ Kemmerer psa 8 |
| 101 | 1968 Topps Manny Sanguillen #251 PSA 8 | 299 | Marv Throneberry psa 8, Joe Schaffernoth psa 7 |
| 102 | 1968 Topps Dean Chance #255 PSA 8 | 300 | Woodie Held psa 8 |
| 103 | 1968 Topps Ken Boyer #259 PSA 8 | 301 | 1961 Topps Marv Throneberry psa 6, Jim Woods psa 8 |
| 104 | 1968 Topps Ted Abernathy #264 PSA 8 | 302 | 1961 Topps Ron Piche psa 8 |
| 105 | 1968 Topps Herman Franks #267 PSA 8 | 303 | 1950 Bowman Ted Williams PSA 4 |
| 106 | 1968 Topps Bob Tiefenauer #269 PSA 8 | 304 | 1961 Topps Al Pilarcik psa 8 |
| 107 | 1968 Topps Matty Alou #270 PSA 8 | 305 | 1961 Topps Alex Grammas psa 8 |
| 108 | 1968 Topps Tim McCarver #275 PSA 8 | 306 | 1961 Ted Kluszewski psa 7 |
| 109 | 1968 Topps Jerry Buchek #277 PSA 8 | 307 | 1961 Topps Bill Henry psa 8 |
| 110 | 1968 Topps 4th Series Checklist #278 PSA 8 | 308 | 1961 Topps Ossie Virgil psa 8 |
| 111 | 1968 Topps Jim Campanis #281 PSA 8 | 309 | 1961 Topps Earl Wilson psa 7 and 1961 Topps Jerry Adair psa 7 |
| 112 | 1956 Topps Sandy Koufax PSA 6 | 310 | 1961 Topps Stu Miller psa 8 |
| 113 | 1968 Topps Rick Monday #282 PSA 8 | 311 | 1952 Topps Mickey Mantle SGC 2 |
| 114 | 1968 Topps Mel Queen #283 PSA 8 | 312 | 1961 Topps Al Spangler psa 8 |
| 115 | 1968 Topps Cecil Upshaw #286 PSA 8 | 313 | 1961 Topps Lindy Shows Larry psa 8 |
| 116 | 1968 Topps White Sox Rookies #287 PSA 8 | 314 | 1961 Topps Joe Pignatano psa 7, 1961 Topps Harry Anderson psa 7 |
| 117 | 1968 Topps Dave Wickersham #288 PSA 8 | 315 | 1961 Topps Dick Stigman psa 8 |
| 118 | 1968 Topps Red Schoendienst #294 PSA 8 | 316 | 1961 Topps Lee Walls psa 6 and 1961 Joe Ginsberg psa 6 & 1961 Joe Christopher psa 6 |
| 119 | 1968 Topps Sonny Siebert #295 PSA 8 | 317 | 1961 Topps Harmon Killebrew psa 8 |
| 120 | 1968 Topps Jim Brewer #298 PSA 8 | 318 | 1961 Topps Tracy Stallard psa 8 |
| 121 | 1968 Topps Dick Green #303 PSA 8 | 319 | 1961 Topps Bob Bruce psa 8 |
| 122 | 1968 Topps Sandy Valdespino #304 PSA 8 | 320 | 1961 Topps Lee Maye psa 7, 1961 Topps Jerry Walker psa 6, 1961 Dodgers Team psa 7 |
| 123 | 1968 Topps Ken Henderson #309 PSA 8 | 321 | 1961 Topps Joe Amalfitano psa 8 |
| 124 | 1968 Topps Curt Blefary #312 PSA 8 | 322 | 1961 Topps Richie Ashburn psa 6 |
| 125 | 1968 Topps Steve Barber #316 PSA 8 | 323 | 1961 Topps Billy Martin psa 6 |
| 126 | 1968 Topps Chico Salmon #318 PSA 8 | 324 | 1961 Topps Jerry Staley psa 7, 1961 Topps Walt Moryn psa 6, 1961 Topps Naragon psa 6 |
| 127 | 1967 Topps Roberto Clemente PSA 8 | 325 | 1959 Topps Thrills Willie Mays PSA 8 |
| 128 | 1968 Topps George Culver #319 PSA 8 | 326 | 1961 Topps Johnny Kucks psa 8 |
| 129 | 1968 Topps Leo Durocher #321 PSA 8 | 327 | 1961 Topps Jerry Lynch psa 8 |
| 130 | 1968 Topps Dave Boswell #322 PSA 8 | 328 | 1961 Topps Billy O'Dell psa 7, 1961 Checklist 89-178 psa 7 |
| 131 | 1968 Topps Deron Johnson #323 PSA 8 | 329 | 1961 Topps Don Buddin psa 7 and 1961 Topps Gene Stephens psa 7 |
| 132 | 1968 Topps Manny Mota #325 PSA 8 | 330 | 1961 Topps John Blanchard psa 7 |
| 133 | 1968 Topps Angels Rookies #328 PSA 8 | 331 | 1961 Topps Ruben Amaro psa 6, 1961 Topps Whitey Herzog psa 6 |
| 134 | 1968 Topps Duane Josephson #329 PSA 8 | 332 | 1961 Topps Carl Willey psa 8 |
| 135 | 1968 Topps Doug Rader #332 PSA 8 | 333 | 1961 Topps Seth Morehead psa 6, 1961 Topps Jack Meyer psa 7 |
| 136 | 1968 Topps Ron Herbel #333 PSA 8 | 334 | 1961 Topps Johnny Podres psa 7 |
| 137 | 1968 Topps Baltimore Orioles #334 PSA 8 | 335 | 1961 Topps Chico Fernandez psa 6, 1961 Topps Mike Fornieles psa 7 |
| 138 | 1968 Topps Bob Allison #335 PSA 8 | 336 | 1961 Topps Mike Fornieles psa 7, 1961 Topps Hobie Landrith psa 7 |
| 139 | 1968 Topps Bill Robinson #337 PSA 8 | 337 | 1961 Topps Johnny Antonelli psa 6, 1961 Joe Demaestri psa 7, 1961 Dale Long psa 7 |
| 140 | 1968 Topps Jim Lemon #341 PSA 8 | 338 | 1961 Topps Chris Cannizzaro psa 6, 1961 A's Big Armor psa 7, 1961 Eli Grba psa 6 |
| 141 | 1958 Topps Mickey Mantle SGC 4 | 339 | 1961 Topps Willie Mays SGC 7.5 |
| 142 | 1968 Topps Ken Johnson #342 PSA 8 | 340 | 1961 Topps Ed Mathews psa 7 |
| 143 | 1968 Topps Donn Clendenon #344 PSA 8 | 341 | 1961 Topps Cubs Team psa 7 and 1961 Topps Billy Gardner psa 7 |
| 144 | 1968 Topps Bob Hendley #345 PSA 8 | 342 | 1961 Topps JC Martin psa 8 |
| 145 | 1968 Topps Jerry Adair #346 PSA 8 | 343 | 1961 Steve Barber psa 7, 1961 Dick Stuart psa 7 |
| 146 | 1968 Topps Phillies Rookies #348 PSA 8 | 344 | 1961 Topps Ron Kline psa 7 and 1961 Rip Repulski psa 7 |
| 147 | 1968 Topps Pete Richert #354 PSA 8 | 345 | 1961 Topps Ed Hobaugh psa 8 |
| 148 | 1968 Topps Len Gabrielson #357 PSA 8 | 346 | 1961 Topps Norm Larker psa 7, 1961 Topps Paul Richards psa 7 |
| 149 | 1968 Topps Mike Epstein #358 PSA 8 | 347 | 1961 Topps Al Lopez psa 6, 1961 Vernon psa 6, 1961 Hutchinson psa 6 |
| 150 | 1968 Topps Orlando Cepeda #362 PSA 8 | 348 | 1961 Topps Ralph Houk psa 7 |
| 151 | 1968 Topps Rod Carew #363 PSA 8 | 349 | 1961 Topps Walt Alston psa 7, 1961 Topps Dressen psa 7, 1961 Solly Hemus psa 6 |
| 152 | 1968 Topps Joe Morgan #364 PSA 8 | 350 | 1961 Topps Gus Triandos psa 6, 1961 Luis Arroyo psa 7, 1961 Russ Snyder psa 6 |
| 153 | 1968 Topps Lou Brock #372 PSA 8 | 351 | 1961 Topps Jim Coker psa 7, 1961 Topps Bob Buhl psa 6 |
| 154 | 1968 Topps Frank Robinson #373 PSA 8 | 352 | 1961 Topps Marty Keough psa 7, 1961 Julian Javier psa 6 |
| 155 | 1958 Topps Roberto Clemente PSA 6 | 353 | 1957 Topps Willie Mays SGC 6 |
| 156 | 1968 Topps Joe Horlen #377 PSA 8 | 354 | 1961 Topps Bob Oldis psa 7, 1961 Bobby Del Greco psa 6 #154 |
| 157 | 1968 Topps Jim Hunter #385 PSA 8 | 355 | 1961 Topps Willie Mays psa 6 #150 |
| 158 | 1968 Topps Joe Foy #387 PSA 8 | 356 | 1961 Topps Jim Donohue psa 8 #151 |
| 159 | 1968 Topps Ray Washburn #388 PSA 8 | 357 | 1961 Topps Don Lee psa 8 #153 |
| 160 | 1968 Topps Bill Mazeroski #390 PSA 8 | 358 | 1961 Topps Bobby Del Greco psa 6 #154, 1961 Johnny Temple psa #155, 1961 Ken Hunt psa 7 #156 |
| 161 | 1968 Topps Tommie Aaron #394 PSA 8 | 359 | 1961 Topps Cal McLish psa 7, 1961 Topps Pete Daley psa 8 |
| 162 | 1968 Topps Bobby Wine #396 PSA 8 | 360 | 1961 Topps Whitey Ford psa 6 #160 |
| 163 | 1968 Topps Jim Grant #398 PSA 8 | 361 | 1961 Topps Orioles psa 6, 1961 Topps Sherman Jones psa 7 #161 |
| 164 | 1968 Topps Ron Hansen #411 PSA 8 | 362 | 1961 Topps Felix Mantilla psa 8 |
| 165 | 1968 Topps Clay Carroll #412 PSA 8 | 363 | 1961 Topps Gino Cimoli psa 8 |
| 166 | 1968 Topps Tommy McCraw #413 PSA 8 | 364 | 1961 Topps Danny Kravitz psa 8 |
| 167 | 1968 Topps Willie Crawford #417 PSA 8 | 365 | 1952 Bowman Stan Musial PSA 4 |
| 168 | 1968 Topps Eddie Fisher #418 PSA 8 | 366 | 1961 Topps Tommy Davis psa 6 #168, 1961 Topps Al Smith psa 7 |
| 169 | 1967 Topps Hank Aaron PSA 8 | 367 | 1961 Topps Don Elston psa 8 #169 |
| 170 | 1968 Topps Cesar Tovar #420 PSA 8 | 368 | 1961 Topps Foytack psa 6 #171, 1961 Topps Dillard psa 7 #172, 1961 Topps Semproch psa 6 #174 |
| 171 | 1968 Topps Ron Taylor #421 PSA 8 | 369 | 1961 Topps Ken Aspromonte psa 8 #176 |
| 172 | 1968 Topps Fred Gladding #423 PSA 8 | 370 | 1961 Topps Bob Nieman psa 6, 1961 Topps Bobby Richardson psa 6 #180 |
| 173 | 1968 Topps Hank Allen #426 PSA 8 | 371 | 1961 Topps Joe Koppe psa 8 #179 |
| 174 | 1968 Topps Dick Calmus #427 PSA 8 | 372 | 1961 Topps Fred Green psa 7 #181, 1961 Topps Dave Nicholson psa 7 #182 |
| 175 | 1968 Topps Rico Petrocelli #430 PSA 8 | 373 | 1961 Topps Andre Rodgers psa 8 #163 |
| 176 | 1968 Topps Dooley Womack #431 PSA 8 | 374 | 1961 Topps Steve Bilko psa 8 #184 |
| 177 | 1968 Topps Ron Perranoski #435 PSA 8 | 375 | 1961 Topps Herb Score psa 8 #185 |
| 178 | 1968 Topps Hal Lanier #436 PSA 8 | 376 | 1961 Topps Elmer Valo psa 6 #186, 1961 Topps Billy Klaus psa 7 #187, 1961 Topps Jim Marshall psa 7 #188 |
| 179 | 1968 Topps Claude Osteen #440 PSA 8 | 377 | 1961 Topps Checklist 177-264 psa 7 #189, 1961 Topps Mike De La Hoz psa 6 #191 |
| 180 | 1968 Topps Mike Shannon #445 PSA 8 | 378 | 1961 Topps Dick Brown psa 6 #192, 1961 Topps Gene Conley psa 7 #193 |
| 181 | 1968 Topps Ron Kline #446 PSA 8 | 379 | 1961 Topps Gordy Coleman psa 6, 1961 Topps Jerry Casale psa 7 |
| 182 | 1959 Topps Hank Aaron & Ed Mathews "Fence Busters" PSA 8.5 | 380 | 1961 Topps Ed Bouchee psa 6, 1961 Topps Al Neiger psa 6 #202, |
| 183 | 1968 Topps Gary Wagner #448 PSA 8 | 381 | 1963 Topps Hank Aaron PSA 7.5 |
| 184 | 1968 Topps Jim Kaat #450 PSA 8 | 382 | 1961 Topps Dick Hall psa 8 #197 |
| 185 | 1968 Topps Jesus Alou #452 PSA 8 | 383 | 1961 Topps Carl Sawatski psa 8 #198 |
| 186 | 1968 Topps Sammy Ellis #453 PSA 8 | 384 | 1961 Topps Bob Boyd psa 8 #199 |
| 187 | 1968 Topps Lew Krausse #458 PSA 8 | 385 | 1961 Topps Warren Spahn psa 6 #200 |
| 188 | 1968 Topps Jim Lonborg #460 PSA 8 | 386 | 1961 Topps Eddie Bressoud psa 6 #203, 1961 Topps Bill Pierce psa 6 #205 |
| 189 | 1968 Topps Barry Moore #462 PSA 8 | 387 | 1961 Topps Dodger Southpaws (Koufax) psa 7 |
| 190 | 1968 Topps Jimmie Schaffer #463 PSA 8 | 388 | 1961 Topps Ken McBride psa 6, 1961 Topps Haywood Sullivan psa 6, 1961 Topps Bill Stafford psa 6 |
| 191 | 1968 Topps Bill Dillman #466 PSA 8 | 389 | 1961 Topps Pete Runnels psa 8 |
| 192 | 1968 Topps Dick Howser #467 PSA 8 | 390 | 1961 Topps Haywood Sullivan psa 6, 1961 Topps Bill Stafford psa 6, 1961 Topps Danny Murphy psa 6 |
| 193 | 1968 Topps Larry Sherry #468 PSA 8 | 391 | 1961 Topps Ted Bowsfield psa 8 |
| 194 | 1968 Topps Al Worthington #473 PSA 8 | 392 | 1961 Topps Gene Mauch psa 8 |
| 195 | 1968 Topps Paul Schaal #474 PSA 8 | 393 | 1961 Topps Mel Roach psa 8, 1961 Topps Al Dark psa 7 |
| 196 | 1968 Topps Joe Niekro #475 PSA 8 | 394 | 1961 Topps Mike Higgins psa 6, 1961 Topps Jimmie Dykes psa 6, 1961 Topps Joe Gordon psa 6 |
| 197 | 1968 Topps Dave McNally #478 PSA 8 | 395 | 1954 Topps Willie Mays SGC 4 |
| 198 | 1954 Topps Hank Aaron RC PSA 2 |
